Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150-R Winona St 4 4 3,166 $1,349,000 $426 9 days
81 Goodale Street 4 2 2,696 $1,099,999 $408 134 days
7 Gaywood Cir 3 3 2,176 $879,900 $404 22 days
24 Styles Drive 4 2 2,138 $799,900 $374 7 days
8 Judith Road 4 2 1,832 $749,900 $409 37 days
11 Price Rd 3 3 1,712 $724,900 $423 16 days
1002 Pine Brook Dr Unit 20 3 3 2,418 $699,900 $289 53 days
23 Russell St 3 1 1,506 $659,000 $437 2 days
2002 Pheasant Creek Lane Unit 2002 3 3 2,140 $619,800 $289 36 days
5 Anderson St 2 1 1,053 $589,900 $560 0 days
4 Ledgewood Way Unit 21 2 2 1,020 $454,000 $445 24 days
Willowdale N/A N/A N/A $265,000 Unknown 108 days
Average: 3.2 2.4 1,987 $740,933 $406 38 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Peterson Rd 4 4 3,878 $1,249,000 $322 28 days
105 Bow St 4 3 2,427 $1,199,000 $494 50 days
31 Paul Ave 4 4 2,364 $899,900 $380 29 days
155 Winona St 3 2 2,436 $859,900 $352 64 days
5 Jackson Ave 3 2 2,100 $730,000 $347 36 days
7 Pocahontas Dr 3 3 2,177 $685,000 $314 72 days
1 George Avenue 3 2 1,578 $624,900 $396 23 days
Average: 3.4 2.9 2,422 $892,528 $372 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Worcester Road 4 3 2,793 $1,149,998 $1,400,000 $501 65 days 4/30/26
15 Monson Drive 6 5 3,784 $1,250,000 $1,300,000 $343 59 days 5/15/26
8 Dana Rd 6 4 2,898 $1,149,000 $1,155,000 $398 64 days 6/17/26
4 Waldingfield Ln 3 3 2,484 $999,999 $1,054,000 $424 50 days 10/1/26
3 Maryvale Ln 3 3 2,484 $979,900 $980,000 $394 62 days 7/14/26
60 Catherine Drive 4 3 3,600 $1,075,000 $975,000 $270 108 days 8/7/26
1 Anderson St 4 3 2,508 $965,000 $930,000 $370 61 days 6/29/26
9 Brookbridge Rd 3 2 2,250 $899,900 $906,000 $402 54 days 8/10/26
11 Pontiac Rd 3 3 2,135 $899,900 $885,000 $414 48 days 5/14/26
4 Antrim Rd 3 2 1,682 $799,000 $850,000 $505 39 days 7/31/26
45 Paul Ave 4 4 3,156 $899,999 $850,000 $269 51 days 8/12/26
3 Blackstone Street 4 2 1,663 $839,900 $850,000 $511 53 days 6/1/26
4 Anderson St 3 2 2,170 $849,000 $815,000 $375 64 days 7/10/26
10 Perley Ave 4 3 2,100 $699,000 $800,000 $380 42 days 9/2/26
12 Rita Rd 3 2 1,291 $725,000 $792,500 $613 32 days 8/21/26
2 Villa Lane 3 2 1,738 $788,888 $780,000 $448 45 days 5/28/26
119 Russell Street 3 2 1,637 $770,000 $770,000 $470 98 days 9/30/26
23 Herrick Rd 2 3 1,865 $719,000 $767,000 $411 73 days 7/24/26
31 Herrick Rd 4 2 2,144 $735,000 $765,000 $356 28 days 7/15/26
56 Trask Road 4 2 1,420 $739,000 $750,000 $528 42 days 6/18/26
29 Patricia Rd 3 2 2,148 $749,000 $737,500 $343 81 days 8/14/26
39 Winona Street 4 2 2,430 $749,000 $725,000 $298 83 days 10/5/26
43 Perley Ave, 4 2 1,845 $725,000 $725,000 $392 63 days 7/1/26
103 Norris Brook Ln Unit 103 3 3 2,298 $669,900 $725,000 $315 37 days 4/24/26
157 Russell Street 3 2 1,518 $749,888 $720,000 $474 89 days 9/21/26
Average: 3.2 2.4 1,930 $757,031 $768,732 $423 59 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.