Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Darby Ln 4 4 4,193 $1,680,000 $400 134 days
Lot 6 Gowing Rd Ext 4 4 3,600 $1,450,000 $402 93 days
20-A High St 5 5 4,376 $1,399,900 $319 38 days
158 Lake St 4 3 3,000 $1,395,000 $465 18 days
20 Harnden St 7 6 4,220 $1,395,000 $330 19 days
6 Mcdonald Rd 4 3 3,650 $1,299,999 $356 35 days
5 Franklin Avenue 4 4 2,734 $1,150,000 $420 120 days
4 Quail Run Rd 6 5 3,195 $1,149,000 $359 34 days
1 Fifth Street N/A N/A N/A $1,100,000 Unknown 10 days
4 Apple Tree Ln 5 4 3,355 $1,099,000 $327 36 days
12 Allen Park Dr 4 3 3,190 $995,000 $311 2 days
44 Ashwood Ave 4 3 3,354 $995,000 $296 40 days
271 Burlington Avenue 3 3 2,128 $925,000 $434 3 days
635 Main Street Unit 4 3 4 2,616 $899,900 $343 17 days
48 Marcia Rd 3 3 2,326 $839,900 $361 23 days
405 Salem Street 3 2 2,809 $824,900 $293 22 days
1 Stuart Street 3 3 1,970 $799,900 $406 36 days
3 Forest St 4 3 1,935 $775,000 $400 86 days
22 Hobson Ave. 3 2 1,649 $749,900 $454 4 days
24 Morse Ave 4 2 2,186 $735,000 $336 8 days
10 Frederick Drive 3 2 1,563 $725,000 $463 23 days
27 Mystic Ave 3 2 1,870 $700,000 $374 1 day
6 Sprucewood Rd 3 2 1,485 $699,000 $470 17 days
3101 Pouliot Pl 3 3 1,611 $689,900 $428 39 days
203 Lowell Street Unit 317 2 2 1,008 $679,000 $673 31 days
Average: 3.1 2.5 2,000 $821,269 $461 36 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Murray Hill Circle 4 3 3,796 $1,478,000 $389 37 days
20-A High St 5 5 4,376 $1,399,900 $319 38 days
199 Federal Street 4 3 2,288 $1,100,000 $480 64 days
41 Morse Ave 3 3 3,000 $1,099,000 $366 36 days
3 Chisholm Way 4 3 2,572 $1,024,900 $398 63 days
111 Chestnut St 4 3 3,288 $999,999 $304 123 days
50-A Butters Row 4 3 2,240 $899,900 $401 43 days
635 Main St. Unit 2 3 4 2,615 $899,900 $344 88 days
65 Lawrence St 3 3 3,699 $875,000 $236 37 days
24 Ballardvale St 4 3 2,827 $875,000 $309 58 days
5 Amherst Road 4 3 1,872 $874,900 $467 30 days
11 Main St 6 4 2,206 $839,900 $380 59 days
400 Andover St 3 2 1,615 $799,900 $495 35 days
131 Federal St 3 3 1,812 $799,900 $441 37 days
33-R Melrose Ave 3 2 2,180 $799,000 $366 57 days
64 Brand Ave 4 2 2,500 $739,900 $295 64 days
2701 Pouliot Pl 3 2 1,953 $719,900 $368 15 days
9 Wing Road 2 1 1,274 $664,900 $521 29 days
16 Ferguson Rd 4 2 2,724 $650,000 $238 32 days
901 Sandy Lane 3 2 1,913 $649,000 $339 49 days
10 Gearty St 3 2 1,922 $629,900 $327 64 days
44 Clark St 3 1 1,050 $565,000 $538 16 days
203 Lowell Street Unit 119 1 1 798 $545,000 $682 31 days
15 Church Street Unit 204 1 1 837 $435,000 $519 73 days
43 Lawrence St 4 2 1,504 $390,000 $259 22 days
Average: 3.4 2.5 2,230 $790,881 $387 47 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Mill Rd 4 4 7,234 $1,995,000 $1,900,000 $262 77 days 8/27/26
9 Fiorenza Dr 4 4 5,308 $1,950,000 $1,895,000 $357 72 days 8/14/26
40 Fiorenza Dr 6 5 6,175 $1,595,000 $1,560,000 $252 66 days 6/15/26
7 Fiorenza Dr. 4 4 4,000 $1,499,000 $1,450,000 $362 72 days 8/6/26
25 Towpath Dr 6 5 4,784 $1,495,000 $1,435,000 $299 61 days 7/14/26
112 Aldrich Rd 5 4 4,001 $1,399,900 $1,400,000 $349 48 days 9/29/26
10 West St 4 3 2,722 $1,100,000 $1,390,000 $510 77 days 7/30/26
23 Pomfret Rd 4 3 3,000 $1,399,000 $1,355,000 $451 107 days 8/17/26
9 Sudbury 4 3 3,600 $1,325,000 $1,300,000 $361 39 days 9/14/26
146 Church Street 4 3 3,229 $1,250,000 $1,300,000 $402 44 days 7/17/26
16-R Boutwell St 4 3 2,682 $1,100,000 $1,300,000 $484 37 days 6/5/26
17 Grand St 4 3 3,399 $1,299,000 $1,280,000 $376 74 days 8/17/26
438 Middlesex Ave 4 4 4,044 $1,299,000 $1,280,000 $316 103 days 9/15/26
46 Ashwood Ave 4 3 2,768 $1,400,000 $1,275,000 $460 72 days 6/30/26
17 Seneca Lane 4 3 2,830 $1,100,000 $1,225,000 $432 50 days 6/16/26
69 Middlesex Ave 4 3 2,428 $1,100,000 $1,175,000 $483 42 days 7/22/26
333 Chestnut Street 3 3 3,330 $1,220,000 $1,166,333 $350 64 days 9/24/26
10 Stonehedge Dr 4 3 2,052 $980,000 $1,160,000 $565 56 days 6/3/26
4 Intervale Street 4 4 2,981 $1,000,000 $1,130,000 $379 43 days 5/28/26
24 Apache Way 3 3 2,422 $999,900 $1,125,000 $464 51 days 9/11/26
10 Seneca Ln 4 3 3,397 $1,100,000 $1,100,000 $323 43 days 7/20/26
37 Apache Way 3 3 2,173 $999,900 $1,100,000 $506 57 days 7/30/26
9 Grand Street 4 3 2,712 $1,099,000 $1,100,000 $405 56 days 6/18/26
7 Draper Dr 4 3 3,933 $1,145,000 $1,085,000 $275 70 days 10/14/26
448 Middlesex Ave 4 3 2,444 $999,900 $1,083,000 $443 58 days 8/14/26
Average: 3.2 2.3 2,124 $824,069 $849,285 $439 57 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.