Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 High Street Unit Lot 7 4 3 3,057 $1,599,900 $523 36 days
126 Green Street 4 4 3,548 $1,539,000 $433 36 days
Carmen Ave 5 6 5,516 $1,450,000 $262 91 days
11 Isola Lane 4 3 2,515 $1,399,900 $556 15 days
1161 Franklin St 6 3 4,643 $1,399,000 $301 42 days
9 Myopia Rd 3 3 3,314 $1,300,000 $392 10 days
41 Maple St 4 4 2,418 $1,298,000 $536 62 days
4-6 Common Street 9 6 6,164 $1,249,900 $202 9 days
4-6 Common Street N/A N/A 6,164 $1,249,900 $202 210 days
17 Valley Rd 6 2 2,463 $999,000 $405 55 days
35 Forest Street 4 3 3,146 $949,900 $301 16 days
6 Everett Street 4 3 1,964 $919,900 $468 260 days
48 Elm Street 5 4 4,574 $899,900 $196 0 days
477 Main St. Unit 205 2 2 1,211 $799,900 $660 8 days
4 Highland Ave 3 2 1,846 $799,900 $433 22 days
51 Lindenwood Road 3 2 2,114 $799,900 $378 28 days
1174 Franklin St 4 1 2,109 $799,900 $379 69 days
36 Warren Street 3 2 2,875 $799,000 $277 21 days
4 Mayflower 4 2 2,181 $799,000 $366 47 days
8 Washington Street 4 3 2,026 $789,000 $389 14 days
8 Washington Street 4 3 2,026 $789,000 $389 14 days
122 North Street 4 2 2,055 $767,900 $373 22 days
49 Katherine Rd 3 1 1,458 $719,000 $493 21 days
4 Stanton Road 3 2 1,910 $699,000 $365 35 days
109-1/2 Franklin Street 3 2 1,326 $675,000 $509 69 days
Average: 3.4 2.4 2,329 $784,938 $412 57 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 High Street Unit Lot 5 4 3 2,442 $1,475,000 $604 280 days
9 Sullivan Cir 5 5 3,708 $1,399,000 $377 55 days
105 Central St. Unit 3300 N/A 8 5,200 $1,196,000 $230 3986 days
28 Washington St. 6 3 2,970 $995,000 $335 167 days
59 Norval Ave 4 3 2,475 $989,000 $399 83 days
25 Lawndale Road 3 3 3,362 $975,000 $290 29 days
4 Sherman Road 2 2 1,762 $799,900 $453 70 days
19 Wilson Rd 3 2 1,698 $779,900 $459 36 days
4 Stone Avenue 3 1 1,514 $775,000 $511 28 days
33 Wilson Rd 3 2 1,719 $749,900 $436 48 days
566 Main St 3 2 1,496 $744,900 $497 63 days
6 Minot St 5 2 2,041 $724,900 $355 141 days
6-8 South Unit 2 3 2 1,220 $724,900 $594 174 days
6 Evans Road 3 2 1,595 $670,000 $420 51 days
73 Summer Street 3 1 1,210 $659,900 $545 37 days
18 Flint Ave 4 2 1,728 $649,900 $376 48 days
19 Penny Lane 2 1 1,010 $599,000 $593 24 days
100 Ledgewood Dr Unit 410 2 2 1,176 $535,000 $454 83 days
50 Marble St 2 1 1,171 $410,000 $350 117 days
61 Wright Unit 105 2 2 796 $408,888 $513 22 days
300 Park Terrace Drive Unit 358 2 1 907 $399,000 $439 92 days
200 Fellsview Terrace Unit 205B 1 1 680 $389,900 $573 63 days
Average: 3.1 2.3 1,903 $774,999 $445 259 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Isola Lane 4 3 2,515 $1,525,500 $1,710,409 $680 311 days 6/12/26
47 Winship Dr 4 4 3,871 $1,675,000 $1,675,000 $432 133 days 9/24/26
62 High Street Unit Lot 3 4 3 2,957 $1,635,000 $1,635,000 $552 93 days 6/15/26
62 High Street Unit Lot 4 3 3 2,281 $1,445,000 $1,571,322 $688 394 days 5/7/26
62 High Street Unit Lot 12 4 3 2,811 $1,499,900 $1,552,573 $552 108 days 5/29/26
4 Martin Louis Way 5 4 4,194 $1,499,900 $1,474,000 $351 73 days 9/21/26
1 Tremont St N/A N/A N/A $1,399,000 $1,399,000 Unknown 183 days 4/22/26
4 Gavin Cir 3 4 3,200 $1,349,000 $1,350,000 $421 229 days 5/18/26
5 Concord Rd 3 2 2,296 $1,229,000 $1,260,000 $548 44 days 8/7/26
70 Park Avenue 5 3 2,367 $1,275,000 $1,250,000 $528 46 days 9/30/26
2-4 Peabody Rd 5 3 3,510 $1,200,000 $1,250,000 $356 34 days 8/26/26
25 Ellen Road 4 3 2,338 $1,199,000 $1,217,000 $520 46 days 6/29/26
5 Patrick Cir 4 3 2,651 $1,149,000 $1,205,000 $454 54 days 8/3/26
3 Spruce St 6 4 5,040 $1,250,000 $1,200,000 $238 43 days 6/26/26
6 Gavin Cir 3 3 3,136 $1,199,000 $1,200,000 $382 113 days 9/2/26
5 Chapel Way 4 4 3,143 $1,150,000 $1,200,000 $381 44 days 4/24/26
31 Morrison Ave 4 2 2,321 $1,199,000 $1,170,000 $504 70 days 9/15/26
15 Garden Road 5 2 3,653 $1,095,000 $1,150,000 $314 76 days 9/1/26
12 Landers Rd 4 3 3,503 $1,049,000 $1,150,000 $328 41 days 7/13/26
193 Park St 4 3 3,090 $1,239,000 $1,150,000 $372 184 days 9/29/26
106 Elm St 8 3 3,708 $1,149,900 $1,130,000 $304 67 days 6/15/26
3 Gigante Dr 4 3 2,443 $979,000 $1,100,000 $450 34 days 9/10/26
17 Garden Rd 3 4 3,023 $1,089,000 $1,100,000 $363 56 days 7/22/26
7 Rivers Ln 3 3 2,406 $1,025,000 $1,081,000 $449 43 days 6/23/26
31 Tamarock Ter 3 3 2,195 $1,015,000 $1,080,000 $492 63 days 5/21/26
Average: 2.9 2.1 1,804 $756,844 $775,655 $451 68 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.